| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1988-11-03 to 1994-10-26 |
| Survey Type | Hydro |
| Number of Station | 163 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 17345 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1988-11-03 to 1994-10-26 |
| Survey Type | Hydro |
| Number of Station | 163 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 17345 |
Stations