| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1991-11-07 to 1994-06-05 |
| Survey Type | Hydro |
| Number of Station | 74 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7223 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1991-11-07 to 1994-06-05 |
| Survey Type | Hydro |
| Number of Station | 74 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7223 |
Stations