| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-12-30 to 1996-12-04 |
| Survey Type | Hydro |
| Number of Station | 746 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 159828 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-12-30 to 1996-12-04 |
| Survey Type | Hydro |
| Number of Station | 746 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 159828 |
Stations