| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Ango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1986-03-13 to 1996-06-13 |
| Survey Type | Hydro |
| Number of Station | 846 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 98578 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Ango |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1986-03-13 to 1996-06-13 |
| Survey Type | Hydro |
| Number of Station | 846 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 98578 |
Stations