| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | Atalante |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-11-15 to 1993-01-18 |
| Survey Type | Hydro |
| Number of Station | 80 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10327 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | Atalante |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-11-15 to 1993-01-18 |
| Survey Type | Hydro |
| Number of Station | 80 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 10327 |
Stations