| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-02-25 to 1993-12-01 |
| Survey Type | Hydro |
| Number of Station | 206 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 16936 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | Commercial |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-02-25 to 1993-12-01 |
| Survey Type | Hydro |
| Number of Station | 206 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 16936 |
Stations