| Project Name | SISMER XBT |
|---|---|
| Station Name | . |
| Platform Name | Monte Rosa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1985-01-20 to 1995-11-13 |
| Survey Type | Hydro |
| Number of Station | 182 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 51881 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | . |
| Platform Name | Monte Rosa |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1985-01-20 to 1995-11-13 |
| Survey Type | Hydro |
| Number of Station | 182 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 51881 |
Stations