| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-07-18 to 1993-11-04 |
| Survey Type | Hydro |
| Number of Station | 123 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 65937 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-07-18 to 1993-11-04 |
| Survey Type | Hydro |
| Number of Station | 123 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 65937 |
Stations