| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Bhavabhuti |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-09-30 to 1992-10-09 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2056 |
Stations
| Project Name | SISMER XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Bhavabhuti |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1992-09-30 to 1992-10-09 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 2056 |
Stations