| Project Name | CSIRO XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Racine |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1989-03-20 to 1996-07-14 |
| Survey Type | Hydro |
| Number of Station | 38 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7136 |
Stations
| Project Name | CSIRO XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | Racine |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1989-03-20 to 1996-07-14 |
| Survey Type | Hydro |
| Number of Station | 38 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7136 |
Stations