| Project Name | CSIRO XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1988-11-23 to 1991-12-19 |
| Survey Type | Hydro |
| Number of Station | 148 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15968 |
Stations
| Project Name | CSIRO XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1988-11-23 to 1991-12-19 |
| Survey Type | Hydro |
| Number of Station | 148 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 15968 |
Stations