| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1986-11-08 to 1993-12-23 |
| Survey Type | Hydro |
| Number of Station | 541 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 110332 |
Stations
| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1986-11-08 to 1993-12-23 |
| Survey Type | Hydro |
| Number of Station | 541 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 110332 |
Stations