| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1989-01-26 to 1995-08-21 |
| Survey Type | Hydro |
| Number of Station | 274 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 49681 |
Stations
| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1989-01-26 to 1995-08-21 |
| Survey Type | Hydro |
| Number of Station | 274 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 49681 |
Stations