| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-04-09 to 1992-07-23 |
| Survey Type | Hydro |
| Number of Station | 413 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32219 |
Stations
| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-04-09 to 1992-07-23 |
| Survey Type | Hydro |
| Number of Station | 413 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 32219 |
Stations