| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-02-02 to 1992-06-10 |
| Survey Type | Hydro |
| Number of Station | 1175 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 130389 |
Stations
| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1987-02-02 to 1992-06-10 |
| Survey Type | Hydro |
| Number of Station | 1175 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 130389 |
Stations