| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-02-25 to 1990-11-29 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7654 |
Stations
| Project Name | AODC XBT |
|---|---|
| Station Name | COMMERCIAL |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1990-02-25 to 1990-11-29 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 7654 |
Stations