| Project Name | SMITH-CHEM |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1993-03-24 to 1993-03-24 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | SMITH-CHEM |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1993-03-24 to 1993-03-24 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|
Stations