| Project Name | SA Tioxide |
|---|---|
| Station Name | CI9203 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1992-05-19 to 1992-06-02 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | SA Tioxide |
|---|---|
| Station Name | CI9203 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1992-05-19 to 1992-06-02 |
| Survey Type | Hydro |
| Number of Station | 53 |
Data Details
| Data Type | Record Count |
|---|
Stations