| Project Name | POLLUT-ASS |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1990-10-23 to 1990-10-23 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | POLLUT-ASS |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1990-10-23 to 1990-10-23 |
| Survey Type | Hydro |
| Number of Station | 10 |
Data Details
| Data Type | Record Count |
|---|
Stations