| Project Name | SAPPI-SAICCOR |
|---|---|
| Station Name | S9001 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1990-05-29 to 1990-05-29 |
| Survey Type | Hydro |
| Number of Station | 45 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | SAPPI-SAICCOR |
|---|---|
| Station Name | S9001 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1990-05-29 to 1990-05-29 |
| Survey Type | Hydro |
| Number of Station | 45 |
Data Details
| Data Type | Record Count |
|---|
Stations