| Project Name | SANAE 28 |
|---|---|
| Station Name | AG47 |
| Platform Name | SA Agulhas |
| Chief Scientist | R R Seton |
| Institute | SASCAR |
| Temporal Extent | 1986-12-04 to 1987-01-26 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | SANAE 28 |
|---|---|
| Station Name | AG47 |
| Platform Name | SA Agulhas |
| Chief Scientist | R R Seton |
| Institute | SASCAR |
| Temporal Extent | 1986-12-04 to 1987-01-26 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations