| Project Name | WASP |
|---|---|
| Station Name | MN8619I |
| Platform Name | Meiring Naude |
| Chief Scientist | V P Swart |
| Institute | CSIR phys ocean |
| Temporal Extent | 1986-11-30 to 1986-12-01 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | WASP |
|---|---|
| Station Name | MN8619I |
| Platform Name | Meiring Naude |
| Chief Scientist | V P Swart |
| Institute | CSIR phys ocean |
| Temporal Extent | 1986-11-30 to 1986-12-01 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations