| Project Name | Durban Coorporation |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1983-05-02 to 1983-05-02 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Durban Coorporation |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1983-05-02 to 1983-05-02 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|
Stations