| Project Name | Marion |
|---|---|
| Station Name | AG29 |
| Platform Name | SA Agulhas |
| Chief Scientist | H W Bergh |
| Institute | Department of Transport |
| Temporal Extent | 1983-04-13 to 1983-06-06 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Marion |
|---|---|
| Station Name | AG29 |
| Platform Name | SA Agulhas |
| Chief Scientist | H W Bergh |
| Institute | Department of Transport |
| Temporal Extent | 1983-04-13 to 1983-06-06 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations