| Project Name | Gough |
|---|---|
| Station Name | AG26 |
| Platform Name | SA Agulhas |
| Chief Scientist | unknown |
| Institute | Department of Transport |
| Temporal Extent | 1982-10-06 to 1982-11-12 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Gough |
|---|---|
| Station Name | AG26 |
| Platform Name | SA Agulhas |
| Chief Scientist | unknown |
| Institute | Department of Transport |
| Temporal Extent | 1982-10-06 to 1982-11-12 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations