| Project Name | Marion |
|---|---|
| Station Name | AG24 |
| Platform Name | SA Agulhas |
| Chief Scientist | V R Smith |
| Institute | Department of Transport |
| Temporal Extent | 1982-04-15 to 1982-05-23 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Marion |
|---|---|
| Station Name | AG24 |
| Platform Name | SA Agulhas |
| Chief Scientist | V R Smith |
| Institute | Department of Transport |
| Temporal Extent | 1982-04-15 to 1982-05-23 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations