| Project Name | Durban Coorporation |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1981-07-28 to 1981-07-28 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Durban Coorporation |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1981-07-28 to 1981-07-28 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|
Stations