| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1981-01-30 to 1981-02-13 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 127 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1981-01-30 to 1981-02-13 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 127 |
| Weather | 13 |
Stations