| Project Name | Natal Sharks Board |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1980-12-02 to 1980-12-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Natal Sharks Board |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1980-12-02 to 1980-12-04 |
| Survey Type | Hydro |
| Number of Station | 2 |
Data Details
| Data Type | Record Count |
|---|
Stations