| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-09-04 to 1980-09-12 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 92 |
| Weather | 7 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-09-04 to 1980-09-12 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 92 |
| Weather | 7 |
Stations