| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-01-09 to 1980-01-17 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 154 |
| Weather | 16 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-01-09 to 1980-01-17 |
| Survey Type | Hydro |
| Number of Station | 16 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 154 |
| Weather | 16 |
Stations