| Project Name | South Coast Deep Reef Fish |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | C Buxton |
| Institute | PE Museum |
| Temporal Extent | 1980-01-01 to 1981-12-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | South Coast Deep Reef Fish |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | C Buxton |
| Institute | PE Museum |
| Temporal Extent | 1980-01-01 to 1981-12-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations