| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Skif |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-01-01 to 1981-01-10 |
| Survey Type | Hydro |
| Number of Station | 142 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1742 |
| Weather | 142 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | Skif |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1980-01-01 to 1981-01-10 |
| Survey Type | Hydro |
| Number of Station | 142 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1742 |
| Weather | 142 |
Stations