| Project Name | Fiscor |
|---|---|
| Station Name | MN7918 |
| Platform Name | Meiring Naude |
| Chief Scientist | H Gerhardt |
| Institute | FISCOR |
| Temporal Extent | 1979-07-30 to 1979-07-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Fiscor |
|---|---|
| Station Name | MN7918 |
| Platform Name | Meiring Naude |
| Chief Scientist | H Gerhardt |
| Institute | FISCOR |
| Temporal Extent | 1979-07-30 to 1979-07-31 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations