| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1979-07-24 to 1979-08-06 |
| Survey Type | Hydro |
| Number of Station | 25 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 254 |
| Weather | 25 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1979-07-24 to 1979-08-06 |
| Survey Type | Hydro |
| Number of Station | 25 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 254 |
| Weather | 25 |
Stations