| Project Name | Natal Sharks Board |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1979-07-09 to 1979-07-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | Natal Sharks Board |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1979-07-09 to 1979-07-19 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|
Stations