| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1979-03-05 to 1979-09-20 |
| Survey Type | Hydro |
| Number of Station | 144 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4157 |
| Weather | 144 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1979-03-05 to 1979-09-20 |
| Survey Type | Hydro |
| Number of Station | 144 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 4157 |
| Weather | 144 |
Stations