| Project Name | SANAE 20 |
|---|---|
| Station Name | AG05 |
| Platform Name | SA Agulhas |
| Chief Scientist | P R Condy |
| Institute | CSIR phys ocean |
| Temporal Extent | 1978-12-12 to 1979-03-13 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | SANAE 20 |
|---|---|
| Station Name | AG05 |
| Platform Name | SA Agulhas |
| Chief Scientist | P R Condy |
| Institute | CSIR phys ocean |
| Temporal Extent | 1978-12-12 to 1979-03-13 |
| Survey Type | Hydro |
| Number of Station | 0 |
Data Details
| Data Type | Record Count |
|---|
Stations