| Project Name | |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-04-27 to 1979-01-23 |
| Survey Type | Hydro |
| Number of Station | 50 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 512 |
| Weather | 188 |
Stations
| Project Name | |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-04-27 to 1979-01-23 |
| Survey Type | Hydro |
| Number of Station | 50 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 512 |
| Weather | 188 |
Stations