| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-01-26 to 1978-05-19 |
| Survey Type | Hydro |
| Number of Station | 38 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 354 |
| Weather | 38 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-01-26 to 1978-05-19 |
| Survey Type | Hydro |
| Number of Station | 38 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 354 |
| Weather | 38 |
Stations