| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-01-01 to 1979-01-10 |
| Survey Type | Hydro |
| Number of Station | 128 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1662 |
| Weather | 127 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1978-01-01 to 1979-01-10 |
| Survey Type | Hydro |
| Number of Station | 128 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 1662 |
| Weather | 127 |
Stations