| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1977-11-22 to 1977-11-22 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1977-11-22 to 1977-11-22 |
| Survey Type | Hydro |
| Number of Station | 1 |
Data Details
| Data Type | Record Count |
|---|
Stations