| Project Name | |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-02-17 to 1977-10-16 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3094 |
| Weather | 138 |
Stations
| Project Name | |
|---|---|
| Station Name | |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-02-17 to 1977-10-16 |
| Survey Type | Hydro |
| Number of Station | 103 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3094 |
| Weather | 138 |
Stations