| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-01-13 to 1977-01-20 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 40 |
| Weather | 3 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-01-13 to 1977-01-20 |
| Survey Type | Hydro |
| Number of Station | 3 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 40 |
| Weather | 3 |
Stations