| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-01-01 to 1977-01-10 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 111 |
| Weather | 8 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1977-01-01 to 1977-01-10 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 111 |
| Weather | 8 |
Stations