| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-02-28 to 1976-11-05 |
| Survey Type | Hydro |
| Number of Station | 72 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 448 |
| Weather | 72 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-02-28 to 1976-11-05 |
| Survey Type | Hydro |
| Number of Station | 72 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 448 |
| Weather | 72 |
Stations