| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-01-14 to 1976-01-16 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 43 |
| Weather | 8 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-01-14 to 1976-01-16 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 43 |
| Weather | 8 |
Stations