| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-11-12 to 1976-12-16 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 124 |
| Weather | 13 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-11-12 to 1976-12-16 |
| Survey Type | Hydro |
| Number of Station | 14 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 124 |
| Weather | 13 |
Stations