| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-01-09 to 1977-01-10 |
| Survey Type | Hydro |
| Number of Station | 173 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3095 |
| Weather | 173 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-01-09 to 1977-01-10 |
| Survey Type | Hydro |
| Number of Station | 173 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 3095 |
| Weather | 173 |
Stations