| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-02-02 to 1976-12-17 |
| Survey Type | Hydro |
| Number of Station | 171 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 436 |
| Weather | 159 |
Stations
| Project Name | .unknown |
|---|---|
| Station Name | None |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | unknown |
| Temporal Extent | 1976-02-02 to 1976-12-17 |
| Survey Type | Hydro |
| Number of Station | 171 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 436 |
| Weather | 159 |
Stations